
Miami market insights
The recorded market, month by month. Powered by Redfin.
Latest data: May 2026
Median Sale Price
$650,000
↑ 1.2% vs last monthInventory
3,748
↓ 2.5% vs last monthHomes Sold
353
↓ 14.7% vs last monthDays on Market
114
↓ 8.8% vs last monthPending Sales
434
↓ 12% vs last monthMedian Sale Price
JunDecMay
The median sale price is $650,000, up 1.6% over the last year.
Inventory & new listings
JunJulAugSepOctNovDecJanFebMarAprMay
Inventory New listings
Market snapshot
Read straight off the numbers above.
Prices rising
Median sale price is up 1.6% over the last year.
Buyer-leaning inventory
About 10.6 months of inventory at the current sales pace. Six is considered balanced.
114 days to go under contract
The typical Miami home takes about 114 days to find its buyer right now.
Market trends
| Month | Median Sale Price | Homes Sold | Pending Sales | New Listings | Inventory | Days on Market |
|---|---|---|---|---|---|---|
| May 2026 | $650,000 | 353 | 434 | 682 | 3,748 | 114 |
| Apr 2026 | $642,500 | 414 | 493 | 760 | 3,846 | 125 |
| Mar 2026 | $677,500 | 418 | 510 | 793 | 3,901 | 107 |
| Feb 2026 | $715,000 | 307 | 447 | 750 | 3,971 | 104 |
| Jan 2026 | $602,000 | 317 | 385 | 801 | 3,949 | 121 |
| Dec 2025 | $600,000 | 418 | 385 | 569 | 3,886 | 113 |
| Nov 2025 | $620,000 | 260 | 346 | 644 | 4,090 | 109 |
| Oct 2025 | $627,500 | 372 | 420 | 712 | 4,029 | 126 |
| Sep 2025 | $615,000 | 323 | 391 | 714 | 4,040 | 114 |
| Aug 2025 | $675,000 | 316 | 372 | 698 | 4,138 | 95 |
| Jul 2025 | $595,000 | 348 | 401 | 629 | 4,148 | 96 |
| Jun 2025 | $640,000 | 354 | 365 | 688 | 4,303 | 102 |
Data provided by Redfin · Updated monthly · All data is for Miami.

