Miami Beach market insights
The recorded market, month by month. Powered by Redfin.
Latest data: May 2026
Median Sale Price
$720,000
↑ 6.3% vs last monthInventory
1,574
↓ 7.5% vs last monthHomes Sold
172
↓ 17.3% vs last monthDays on Market
155
↑ 10.7% vs last monthPending Sales
177
↓ 24.4% vs last monthMedian Sale Price
The median sale price is $720,000, up 24.1% over the last year.
Inventory & new listings
Inventory New listings
Market snapshot
Read straight off the numbers above.
Prices rising
Median sale price is up 24.1% over the last year.
Buyer-leaning inventory
About 9.2 months of inventory at the current sales pace. Six is considered balanced.
155 days to go under contract
The typical Miami Beach home takes about 155 days to find its buyer right now.
Market trends
| Month | Median Sale Price | Homes Sold | Pending Sales | New Listings | Inventory | Days on Market |
|---|---|---|---|---|---|---|
| May 2026 | $720,000 | 172 | 177 | 245 | 1,574 | 155 |
| Apr 2026 | $677,250 | 208 | 234 | 294 | 1,702 | 140 |
| Mar 2026 | $630,000 | 202 | 261 | 292 | 1,757 | 129 |
| Feb 2026 | $655,000 | 134 | 201 | 309 | 1,893 | 132 |
| Jan 2026 | $650,000 | 141 | 155 | 345 | 1,926 | 123 |
| Dec 2025 | $615,000 | 170 | 174 | 289 | 1,917 | 130 |
| Nov 2025 | $617,000 | 120 | 172 | 343 | 2,016 | 159 |
| Oct 2025 | $507,500 | 178 | 155 | 324 | 1,937 | 132 |
| Sep 2025 | $550,000 | 145 | 188 | 322 | 1,947 | 127 |
| Aug 2025 | $557,000 | 152 | 158 | 289 | 1,955 | 138 |
| Jul 2025 | $559,000 | 136 | 167 | 270 | 2,022 | 128 |
| Jun 2025 | $580,000 | 155 | 168 | 246 | 2,117 | 158 |
Data provided by Redfin · Updated monthly · All data is for Miami Beach.