The Micro Bot's stated daily target is 1.5% of account equity. The math behind that target, modeled across starting balances from $100 to $1,000,000, with the cost of subscription factored in. Live since April 21, 2026 — currently exceeding the target. Available exclusively in the Elite tier.
Subscription cost is prorated by the time horizon ($250/mo Elite × months selected).
Time-horizon presets compound the daily rate over the selected days using the formula
final = start × (1 + rate)days.
The bot is engineered around a 1.5% daily target. In its first 16 days of live operation it has averaged 2.4× that target. We use the conservative target number for every projection below — because what's running today is significantly above it.
#trade-journal.Daily compounding turns small consistent edges into exponential outcomes. Every projection below is calculated at the conservative 1.5% target, not the live 3.56%.
Every starting balance from $100 to $1,000,000, projected at the 1.5% daily target. The last two columns show the result after a full year of $250/month subscription ($3,000 total) and the ROI you earned on that subscription cost.
| Start | 30 days | 90 days | 180 days | 365 days | Net after $3k sub | ROI on sub |
|---|---|---|---|---|---|---|
| $100 | $156 | $382 | $1,458 | $22,914 | $19,814 | +660% |
| $1,000 | $1,563 | $3,819 | $14,584 | $229,142 | $225,142 | +7,505% |
| $3,000 | $4,689 | $11,457 | $43,753 | $687,427 | $681,427 | +22,714% |
| $5,000 | $7,815 | $19,095 | $72,922 | $1,145,712 | $1,137,712 | +37,924% |
| $10,000 | $15,631 | $38,189 | $145,844 | $2,291,424 | $2,278,424 | +75,947% |
| $15,000 | $23,446 | $57,284 | $218,766 | $3,437,136 | $3,419,136 | +113,971% |
| $30,000 | $46,892 | $114,568 | $437,531 | $6,874,271 | $6,841,271 | +228,042% |
| $50,000 | $78,154 | $190,947 | $729,218 | $11,457,119 | $11,404,119 | +380,137% |
| $100,000 | $156,308 | $381,895 | $1,458,437 | $22,914,238 | $22,811,238 | +760,375% |
| $150,000 | $234,462 | $572,842 | $2,187,655 | $34,371,357 | $34,218,357 | +1,140,612% |
| $1,000,000 | $1,563,080 | $3,818,949 | $14,584,368 | $229,142,381 | $228,139,381 | +7,604,646% |
At a $10,000 starting balance, the first 14 days of compounding ($2,317 cumulative gain) cover 9+ months of Elite ($250/mo). At $100,000, just 2 days ($3,022 cumulative) wipe out the entire annual Elite subscription ($3,000). At $1,000,000, day 1 alone ($15,000) covers 5 full years of Elite subscriptions.
Real account progression from April 21, 2026 (bot launch) through today. Account started at $100 — cumulative trade journal PnL of $37.49 brings it to $137.49. Only 1 losing trade out of 74.
| Date | Trades | Wins | Daily $ | Daily % | Running Equity |
|---|---|---|---|---|---|
| Apr 21 (launch) | 7 | 7 | +$2.44 | +2.44% | $102.44 |
| Apr 22 | 5 | 4 | +$0.42 | +0.41% | $102.86 |
| Apr 23 | 4 | 4 | +$3.63 | +3.53% | $106.49 |
| Apr 25 | 6 | 6 | +$3.55 | +3.33% | $110.04 |
| Apr 27 | 7 | 7 | +$3.17 | +2.88% | $113.21 |
| Apr 28 | 8 | 8 | +$3.98 | +3.51% | $117.19 |
| Apr 29 | 5 | 5 | +$2.90 | +2.47% | $120.09 |
| May 1 | 2 | 2 | +$1.56 | +1.30% | $121.65 |
| May 3 | 4 | 4 | +$2.76 | +2.27% | $124.41 |
| May 4 | 7 | 7 | +$4.31 | +3.46% | $128.72 |
| May 5 | 2 | 2 | +$1.67 | +1.30% | $130.39 |
| May 6 (today) | 17 | 17 | +$7.11 | +5.45% | $137.50 |
Every single one of these trades is posted live in our Discord #trade-journal the moment it closes.
You don't have to take any of these numbers on faith — open Discord, scroll the channel,
and audit the exact same data we used to build this table.
To unlock the Micro Bot you need the Elite tier — $250 / month, or $2,499 / year (save $501), or $10,000 lifetime. No per-trade fees, no profit-share, no withdrawal cuts. Connect your own exchange API key, keep your funds, cancel anytime.
Pro is the conservative entry — Coinbase spot, no leverage, lower variance. Elite unlocks the leveraged perpetuals (Sniper) and the high-frequency scalper (Micro at 98.6% WR / 2.01% daily compounding). The pricing reflects the upside: Elite users get the bots that produce the returns shown on this page.
The math above is real. The constraints below are also real. Anyone selling you compounding without these caveats is selling you fiction.
These projections assume linear scaling and continuous performance. In practice:
Every closed trade lives in our public Discord trade journal. The 98.6% win rate is verifiable. The 1.5% daily target is the engineering spec, not marketing puffery. If the bot stops hitting it, you'll see the daily PnL drop in the journal in real time — and you can cancel anytime.
$250/month for Elite unlocks all 5 bots including the Micro Bot — the engine behind the 98.6% WR and 2.01% daily compounding shown above. 3-day free trial, or pay direct in crypto for 0% middleman fees.