Sample data, for looking at the design. This is an invented agent's book of business, not a real one.
Leads
Manage, follow up, and convert more leads into clients.
New Leads
16
+53 added in last 30 days
Qualified
12
Of 49 active leads
Tours Booked
8
Next: Oct 2
Under Contract
10
Offer, pending or closing
Converted
3
Deals marked Closed
| Lead | Source | Status | Last Activity | Tags | Actions |
|---|---|---|---|---|---|
AO Amara Okonkwo (305) 555-0100 | Oct 2, 2026 | New | 3h ago Inquired · Coral Ridge Modern | $620,000 | |
LM Lucia Moreno (305) 555-0116 | Referral Oct 2, 2026 | Qualified | 5h ago Qualified | Qualified$850,000 | |
DR Daniel Reyes (305) 555-0101 | Zillow Oct 2, 2026 | New | 6h ago Inquired · Bayfront 22B | $445,000 | |
PR Priya Raghunathan (305) 555-0102 | Portal chat Oct 2, 2026 | New | 9h ago Inquired · Sunset Palms Villa | $1,150,000 | |
BF Benjamin Frost (305) 555-0117 | Portal chat Oct 1, 2026 | Qualified | 12h ago Qualified | Qualified$1,320,000 | |
MB Marcus Bell (305) 555-0103 | Referral Oct 1, 2026 | New | 14h ago Inquired · Coral Ridge Modern | $780,000 | |
RC Renata Cruz (305) 555-0128 | Portal chat Oct 1, 2026 | Tour Booked | 16h ago Showing scheduled | Tour Booked$970,000 | |
AR Aisha Rahman (305) 555-0118 | Oct 1, 2026 | Qualified | 19h ago Qualified | Qualified$590,000 | |
SM Sofia Marchetti (305) 555-0104 | Open house Oct 1, 2026 | New | 20h ago Inquired · Bayfront 22B | $525,000 | |
MJ Malik Johnson (305) 555-0129 | Oct 1, 2026 | Tour Booked | 23h ago Showing scheduled | Tour Booked$610,000 |
Lead Source Breakdown
15
Total Leads
Instagram27% (4)
Zillow20% (3)
Portal chat20% (3)
Referral20% (3)
Open house7% (1)
Website form7% (1)
Lead Spotlight
Amara OkonkwoNew
Lead
(305) 555-0100
amara.okonkwo@example.com
Coral Ridge Modern
Recent Activity
Lead added via Instagram3h ago
Budget shared: $620,0003h ago
Next Step
Follow up with Amara about Coral Ridge Modern.